-
Calender
Rates History
-
-
Today Gold Rates 07-02-2019
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 67400 |
Hyderabad (24-ct Tola): | Rs. 67400 |
Lahore (24-ct Tola) : | Rs. 67400 |
Multan (24-ct Tola) : | Rs. 67400 |
Islamabad (24-ct Tola): | Rs. 67400 |
Faisalabad (24-ct Tola): | Rs. 67400 |
Rawalpindi (24-ct Tola): | Rs. 67400 |
Quetta (24-ct Tola) : | Rs. 67400 |
International (24-ct): | USD 1307 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 57785 |
Hyderabad (24-ct): | Rs. 57785 |
Lahore (24-ct) : | Rs. 57785 |
Multan (24-ct) : | Rs. 57785 |
Islamabad (24-ct): | Rs. 57785 |
Faisalabad (24-ct): | Rs. 57785 |
Rawalpindi (24-ct): | Rs. 57785 |
Quetta (24-ct) : | Rs. 57785 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 52969 |
Hyderabad (22-ct): | Rs. 52969 |
Lahore (22-ct) : | Rs. 52969 |
Multan (22-ct) : | Rs. 52969 |
Islamabad (22-ct): | Rs. 52969 |
Faisalabad (22-ct): | Rs. 52969 |
Rawalpindi (22-ct): | Rs. 52969 |
Quetta (22-ct) : | Rs. 52969 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 880.00 |
Hyderabad (pt-silver): | Rs. 880.00 |
Lahore (pt-silver) : | Rs. 880.00 |
Multan (pt-silver) : | Rs. 880.00 |
Islamabad (pt-silver): | Rs. 880.00 |
Faisalabad (pt-silver): | Rs. 880.00 |
Rawalpindi (pt-silver): | Rs. 880.00 |
Quetta (pt-silver) : | Rs. 880.00 |
International (pt-silver): | USD 15.75 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 754.45 |
Hyderabad (10g-silver): | Rs. 754.45 |
Lahore (10g-silver) : | Rs. 754.45 |
Multan (10g-silver) : | Rs. 754.45 |
Islamabad (10g-silver): | Rs. 754.45 |
Faisalabad (10g-silver): | Rs. 754.45 |
Rawalpindi (10g-silver): | Rs. 754.45 |
Quetta (10g-silver) : | Rs. 754.45 |