-
Calender
August 2022 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Rates History
-
-
Today Gold Rates 05-06-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 111800 |
Hyderabad (24-ct Tola): | Rs. 111800 |
Lahore (24-ct Tola) : | Rs. 111800 |
Multan (24-ct Tola) : | Rs. 111800 |
Islamabad (24-ct Tola): | Rs. 111800 |
Faisalabad (24-ct Tola): | Rs. 111800 |
Rawalpindi (24-ct Tola): | Rs. 111800 |
Quetta (24-ct Tola) : | Rs. 111800 |
International (24-ct): | USD 1891 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 95850 |
Hyderabad (24-ct): | Rs. 95850 |
Lahore (24-ct) : | Rs. 95850 |
Multan (24-ct) : | Rs. 95850 |
Islamabad (24-ct): | Rs. 95850 |
Faisalabad (24-ct): | Rs. 95850 |
Rawalpindi (24-ct): | Rs. 95850 |
Quetta (24-ct) : | Rs. 95850 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 87863 |
Hyderabad (22-ct): | Rs. 87863 |
Lahore (22-ct) : | Rs. 87863 |
Multan (22-ct) : | Rs. 87863 |
Islamabad (22-ct): | Rs. 87863 |
Faisalabad (22-ct): | Rs. 87863 |
Rawalpindi (22-ct): | Rs. 87863 |
Quetta (22-ct) : | Rs. 87863 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1500 |
Hyderabad (pt-silver): | Rs. 1500 |
Lahore (pt-silver) : | Rs. 1500 |
Multan (pt-silver) : | Rs. 1500 |
Islamabad (pt-silver): | Rs. 1500 |
Faisalabad (pt-silver): | Rs. 1500 |
Rawalpindi (pt-silver): | Rs. 1500 |
Quetta (pt-silver) : | Rs. 1500 |
International (pt-silver): | USD 27.80 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1286 |
Hyderabad (10g-silver): | Rs. 1286 |
Lahore (10g-silver) : | Rs. 1286 |
Multan (10g-silver) : | Rs. 1286 |
Islamabad (10g-silver): | Rs. 1286 |
Faisalabad (10g-silver): | Rs. 1286 |
Rawalpindi (10g-silver): | Rs. 1286 |
Quetta (10g-silver) : | Rs. 1286 |