-
Calender
Rates History
-
-
Today Gold Rates 25-07-2019
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 84400 |
Hyderabad (24-ct Tola): | Rs. 84400 |
Lahore (24-ct Tola) : | Rs. 84400 |
Multan (24-ct Tola) : | Rs. 84400 |
Islamabad (24-ct Tola): | Rs. 84400 |
Faisalabad (24-ct Tola): | Rs. 84400 |
Rawalpindi (24-ct Tola): | Rs. 84400 |
Quetta (24-ct Tola) : | Rs. 84400 |
International (24-ct): | USD 1427 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 72360 |
Hyderabad (24-ct): | Rs. 72360 |
Lahore (24-ct) : | Rs. 72360 |
Multan (24-ct) : | Rs. 72360 |
Islamabad (24-ct): | Rs. 72360 |
Faisalabad (24-ct): | Rs. 72360 |
Rawalpindi (24-ct): | Rs. 72360 |
Quetta (24-ct) : | Rs. 72360 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 66330 |
Hyderabad (22-ct): | Rs. 66330 |
Lahore (22-ct) : | Rs. 66330 |
Multan (22-ct) : | Rs. 66330 |
Islamabad (22-ct): | Rs. 66330 |
Faisalabad (22-ct): | Rs. 66330 |
Rawalpindi (22-ct): | Rs. 66330 |
Quetta (22-ct) : | Rs. 66330 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1070 |
Hyderabad (pt-silver): | Rs. 1070 |
Lahore (pt-silver) : | Rs. 1070 |
Multan (pt-silver) : | Rs. 1070 |
Islamabad (pt-silver): | Rs. 1070 |
Faisalabad (pt-silver): | Rs. 1070 |
Rawalpindi (pt-silver): | Rs. 1070 |
Quetta (pt-silver) : | Rs. 1070 |
International (pt-silver): | USD 16.55 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 917.35 |
Hyderabad (10g-silver): | Rs. 917.35 |
Lahore (10g-silver) : | Rs. 917.35 |
Multan (10g-silver) : | Rs. 917.35 |
Islamabad (10g-silver): | Rs. 917.35 |
Faisalabad (10g-silver): | Rs. 917.35 |
Rawalpindi (10g-silver): | Rs. 917.35 |
Quetta (10g-silver) : | Rs. 917.35 |