-
Calender
Rates History
-
-
Today Gold Rates 10-09-2020
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 115000 |
Hyderabad (24-ct Tola): | Rs. 115000 |
Lahore (24-ct Tola) : | Rs. 115000 |
Multan (24-ct Tola) : | Rs. 115000 |
Islamabad (24-ct Tola): | Rs. 115000 |
Faisalabad (24-ct Tola): | Rs. 115000 |
Rawalpindi (24-ct Tola): | Rs. 115000 |
Quetta (24-ct Tola) : | Rs. 115000 |
International (24-ct): | USD 1956 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 98594 |
Hyderabad (24-ct): | Rs. 98594 |
Lahore (24-ct) : | Rs. 98594 |
Multan (24-ct) : | Rs. 98594 |
Islamabad (24-ct): | Rs. 98594 |
Faisalabad (24-ct): | Rs. 98594 |
Rawalpindi (24-ct): | Rs. 98594 |
Quetta (24-ct) : | Rs. 98594 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 90378 |
Hyderabad (22-ct): | Rs. 90378 |
Lahore (22-ct) : | Rs. 90378 |
Multan (22-ct) : | Rs. 90378 |
Islamabad (22-ct): | Rs. 90378 |
Faisalabad (22-ct): | Rs. 90378 |
Rawalpindi (22-ct): | Rs. 90378 |
Quetta (22-ct) : | Rs. 90378 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1320 |
Hyderabad (pt-silver): | Rs. 1320 |
Lahore (pt-silver) : | Rs. 1320 |
Multan (pt-silver) : | Rs. 1320 |
Islamabad (pt-silver): | Rs. 1320 |
Faisalabad (pt-silver): | Rs. 1320 |
Rawalpindi (pt-silver): | Rs. 1320 |
Quetta (pt-silver) : | Rs. 1320 |
International (pt-silver): | USD 27.33 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1131.68 |
Hyderabad (10g-silver): | Rs. 1131.68 |
Lahore (10g-silver) : | Rs. 1131.68 |
Multan (10g-silver) : | Rs. 1131.68 |
Islamabad (10g-silver): | Rs. 1131.68 |
Faisalabad (10g-silver): | Rs. 1131.68 |
Rawalpindi (10g-silver): | Rs. 1131.68 |
Quetta (10g-silver) : | Rs. 1131.68 |