-
Calender
Rates History
-
-
Today Gold Rates 16-01-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 112400 |
Hyderabad (24-ct Tola): | Rs. 112400 |
Lahore (24-ct Tola) : | Rs. 112400 |
Multan (24-ct Tola) : | Rs. 112400 |
Islamabad (24-ct Tola): | Rs. 112400 |
Faisalabad (24-ct Tola): | Rs. 112400 |
Rawalpindi (24-ct Tola): | Rs. 112400 |
Quetta (24-ct Tola) : | Rs. 112400 |
International (24-ct): | USD 1829 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 96365 |
Hyderabad (24-ct): | Rs. 96365 |
Lahore (24-ct) : | Rs. 96365 |
Multan (24-ct) : | Rs. 96365 |
Islamabad (24-ct): | Rs. 96365 |
Faisalabad (24-ct): | Rs. 96365 |
Rawalpindi (24-ct): | Rs. 96365 |
Quetta (24-ct) : | Rs. 96365 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 88334 |
Hyderabad (22-ct): | Rs. 88334 |
Lahore (22-ct) : | Rs. 88334 |
Multan (22-ct) : | Rs. 88334 |
Islamabad (22-ct): | Rs. 88334 |
Faisalabad (22-ct): | Rs. 88334 |
Rawalpindi (22-ct): | Rs. 88334 |
Quetta (22-ct) : | Rs. 88334 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1300 |
Hyderabad (pt-silver): | Rs. 1300 |
Lahore (pt-silver) : | Rs. 1300 |
Multan (pt-silver) : | Rs. 1300 |
Islamabad (pt-silver): | Rs. 1300 |
Faisalabad (pt-silver): | Rs. 1300 |
Rawalpindi (pt-silver): | Rs. 1300 |
Quetta (pt-silver) : | Rs. 1300 |
International (pt-silver): | USD 1300 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1114.54 |
Hyderabad (10g-silver): | Rs. 1114.54 |
Lahore (10g-silver) : | Rs. 1114.54 |
Multan (10g-silver) : | Rs. 1114.54 |
Islamabad (10g-silver): | Rs. 1114.54 |
Faisalabad (10g-silver): | Rs. 1114.54 |
Rawalpindi (10g-silver): | Rs. 1114.54 |
Quetta (10g-silver) : | Rs. 1114.54 |