-
Calender
Rates History
-
-
Today Gold Rates 22-01-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 112800 |
Hyderabad (24-ct Tola): | Rs. Close |
Lahore (24-ct Tola) : | Rs. 112800 |
Multan (24-ct Tola) : | Rs. 112800 |
Islamabad (24-ct Tola): | Rs. 112800 |
Faisalabad (24-ct Tola): | Rs. Close |
Rawalpindi (24-ct Tola): | Rs. 112800 |
Quetta (24-ct Tola) : | Rs. Close |
International (24-ct): | USD 1845 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 96708 |
Hyderabad (24-ct): | Rs. Close |
Lahore (24-ct) : | Rs. 96708 |
Multan (24-ct) : | Rs. 96708 |
Islamabad (24-ct): | Rs. 96708 |
Faisalabad (24-ct): | Rs. Close |
Rawalpindi (24-ct): | Rs. 96708 |
Quetta (24-ct) : | Rs. Close |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 88649 |
Hyderabad (22-ct): | Rs. Close |
Lahore (22-ct) : | Rs. 88649 |
Multan (22-ct) : | Rs. 88649 |
Islamabad (22-ct): | Rs. 88649 |
Faisalabad (22-ct): | Rs. Close |
Rawalpindi (22-ct): | Rs. 88649 |
Quetta (22-ct) : | Rs. Close |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1300 |
Hyderabad (pt-silver): | Rs. Close |
Lahore (pt-silver) : | Rs. 1300 |
Multan (pt-silver) : | Rs. 1300 |
Islamabad (pt-silver): | Rs. 1300 |
Faisalabad (pt-silver): | Rs. Close |
Rawalpindi (pt-silver): | Rs. 1300 |
Quetta (pt-silver) : | Rs. Close |
International (pt-silver): | USD 25.25 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1114.57 |
Hyderabad (10g-silver): | Rs. Close |
Lahore (10g-silver) : | Rs. 1114.57 |
Multan (10g-silver) : | Rs. 1114.57 |
Islamabad (10g-silver): | Rs. 1114.57 |
Faisalabad (10g-silver): | Rs. Close |
Rawalpindi (10g-silver): | Rs. 1114.57 |
Quetta (10g-silver) : | Rs. Close |