-
Calender
Rates History
-
-
Today Gold Rates 25-01-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 113450 |
Hyderabad (24-ct Tola): | Rs. 113450 |
Lahore (24-ct Tola) : | Rs. 113450 |
Multan (24-ct Tola) : | Rs. 113450 |
Islamabad (24-ct Tola): | Rs. 113450 |
Faisalabad (24-ct Tola): | Rs. 113450 |
Rawalpindi (24-ct Tola): | Rs. 113450 |
Quetta (24-ct Tola) : | Rs. 113450 |
International (24-ct): | USD 1863 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 97265 |
Hyderabad (24-ct): | Rs. 97265 |
Lahore (24-ct) : | Rs. 97265 |
Multan (24-ct) : | Rs. 97265 |
Islamabad (24-ct): | Rs. 97265 |
Faisalabad (24-ct): | Rs. 97265 |
Rawalpindi (24-ct): | Rs. 97265 |
Quetta (24-ct) : | Rs. 97265 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 89160 |
Hyderabad (22-ct): | Rs. 89160 |
Lahore (22-ct) : | Rs. 89160 |
Multan (22-ct) : | Rs. 89160 |
Islamabad (22-ct): | Rs. 89160 |
Faisalabad (22-ct): | Rs. 89160 |
Rawalpindi (22-ct): | Rs. 89160 |
Quetta (22-ct) : | Rs. 89160 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1300 |
Hyderabad (pt-silver): | Rs. 1300 |
Lahore (pt-silver) : | Rs. 1300 |
Multan (pt-silver) : | Rs. 1300 |
Islamabad (pt-silver): | Rs. 1300 |
Faisalabad (pt-silver): | Rs. 1300 |
Rawalpindi (pt-silver): | Rs. 1300 |
Quetta (pt-silver) : | Rs. 1300 |
International (pt-silver): | USD 25.72 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1114.57 |
Hyderabad (10g-silver): | Rs. 1114.57 |
Lahore (10g-silver) : | Rs. 1114.57 |
Multan (10g-silver) : | Rs. 1114.57 |
Islamabad (10g-silver): | Rs. 1114.57 |
Faisalabad (10g-silver): | Rs. 1114.57 |
Rawalpindi (10g-silver): | Rs. 1114.57 |
Quetta (10g-silver) : | Rs. 1114.57 |