-
Calender
Rates History
-
-
Today Gold Rates 20-03-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 108000 |
Hyderabad (24-ct Tola): | Rs. 108000 |
Lahore (24-ct Tola) : | Rs. 108000 |
Multan (24-ct Tola) : | Rs. 108000 |
Islamabad (24-ct Tola): | Rs. 108000 |
Faisalabad (24-ct Tola): | Rs. 108000 |
Rawalpindi (24-ct Tola): | Rs. 108000 |
Quetta (24-ct Tola) : | Rs. 108000 |
International (24-ct): | USD 1745 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 92593 |
Hyderabad (24-ct): | Rs. 92593 |
Lahore (24-ct) : | Rs. 92593 |
Multan (24-ct) : | Rs. 92593 |
Islamabad (24-ct): | Rs. 92593 |
Faisalabad (24-ct): | Rs. 92593 |
Rawalpindi (24-ct): | Rs. 92593 |
Quetta (24-ct) : | Rs. 92593 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 84876 |
Hyderabad (22-ct): | Rs. 84876 |
Lahore (22-ct) : | Rs. 84876 |
Multan (22-ct) : | Rs. 84876 |
Islamabad (22-ct): | Rs. 84876 |
Faisalabad (22-ct): | Rs. 84876 |
Rawalpindi (22-ct): | Rs. 84876 |
Quetta (22-ct) : | Rs. 84876 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1370 |
Hyderabad (pt-silver): | Rs. 1370 |
Lahore (pt-silver) : | Rs. 1370 |
Multan (pt-silver) : | Rs. 1370 |
Islamabad (pt-silver): | Rs. 1370 |
Faisalabad (pt-silver): | Rs. 1370 |
Rawalpindi (pt-silver): | Rs. 1370 |
Quetta (pt-silver) : | Rs. 1370 |
International (pt-silver): | USD 1370 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1174.55 |
Hyderabad (10g-silver): | Rs. 1174.55 |
Lahore (10g-silver) : | Rs. 1174.55 |
Multan (10g-silver) : | Rs. 1174.55 |
Islamabad (10g-silver): | Rs. 1174.55 |
Faisalabad (10g-silver): | Rs. 1174.55 |
Rawalpindi (10g-silver): | Rs. 1174.55 |
Quetta (10g-silver) : | Rs. 1174.55 |