-
Calender
Rates History
-
-
Today Gold Rates 31-03-2021
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 102900 |
Hyderabad (24-ct Tola): | Rs. 102900 |
Lahore (24-ct Tola) : | Rs. 102900 |
Multan (24-ct Tola) : | Rs. 102900 |
Islamabad (24-ct Tola): | Rs. 102900 |
Faisalabad (24-ct Tola): | Rs. 102900 |
Rawalpindi (24-ct Tola): | Rs. 102900 |
Quetta (24-ct Tola) : | Rs. 102900 |
International (24-ct): | USD 1685 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 88220 |
Hyderabad (24-ct): | Rs. 88220 |
Lahore (24-ct) : | Rs. 88220 |
Multan (24-ct) : | Rs. 88220 |
Islamabad (24-ct): | Rs. 88220 |
Faisalabad (24-ct): | Rs. 88220 |
Rawalpindi (24-ct): | Rs. 88220 |
Quetta (24-ct) : | Rs. 88220 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 80868 |
Hyderabad (22-ct): | Rs. 80868 |
Lahore (22-ct) : | Rs. 80868 |
Multan (22-ct) : | Rs. 80868 |
Islamabad (22-ct): | Rs. 80868 |
Faisalabad (22-ct): | Rs. 80868 |
Rawalpindi (22-ct): | Rs. 80868 |
Quetta (22-ct) : | Rs. |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1320 |
Hyderabad (pt-silver): | Rs. 1320 |
Lahore (pt-silver) : | Rs. 1320 |
Multan (pt-silver) : | Rs. 1320 |
Islamabad (pt-silver): | Rs. 1320 |
Faisalabad (pt-silver): | Rs. 1320 |
Rawalpindi (pt-silver): | Rs. 1320 |
Quetta (pt-silver) : | Rs. 1320 |
International (pt-silver): | USD 24.08 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 1131.68 |
Hyderabad (10g-silver): | Rs. 1131.68 |
Lahore (10g-silver) : | Rs. 1131.68 |
Multan (10g-silver) : | Rs. 1131.68 |
Islamabad (10g-silver): | Rs. 1131.68 |
Faisalabad (10g-silver): | Rs. 1131.68 |
Rawalpindi (10g-silver): | Rs. 1131.68 |
Quetta (10g-silver) : | Rs. 1131.68 |