-
Calender
Rates History
-
-
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 86200 |
Hyderabad (24-ct Tola): | Rs. Close |
Lahore (24-ct Tola) : | Rs. 86200 |
Multan (24-ct Tola) : | Rs. 86200 |
Islamabad (24-ct Tola): | Rs. 86200 |
Faisalabad (24-ct Tola): | Rs. Close |
Rawalpindi (24-ct Tola): | Rs. 86200 |
Quetta (24-ct Tola) : | Rs. Close |
International (24-ct): | USD 1466 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 73903 |
Hyderabad (24-ct): | Rs. Close |
Lahore (24-ct) : | Rs. 73903 |
Multan (24-ct) : | Rs. 73903 |
Islamabad (24-ct): | Rs. 73903 |
Faisalabad (24-ct): | Rs. Close |
Rawalpindi (24-ct): | Rs. 73903 |
Quetta (24-ct) : | Rs. Close |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 67744 |
Hyderabad (22-ct): | Rs. Close |
Lahore (22-ct) : | Rs. 67744 |
Multan (22-ct) : | Rs. 67744 |
Islamabad (22-ct): | Rs. 67744 |
Faisalabad (22-ct): | Rs. Close |
Rawalpindi (22-ct): | Rs. 67744 |
Quetta (22-ct) : | Rs. Close |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1000 |
Hyderabad (pt-silver): | Rs. Close |
Lahore (pt-silver) : | Rs. 1000 |
Multan (pt-silver) : | Rs. 1000 |
Islamabad (pt-silver): | Rs. 1000 |
Faisalabad (pt-silver): | Rs. Close |
Rawalpindi (pt-silver): | Rs. 1000 |
Quetta (pt-silver) : | Rs. Close |
International (pt-silver): | USD 16.90 |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 857.34 |
Hyderabad (10g-silver): | Rs. Close |
Lahore (10g-silver) : | Rs. 857.34 |
Multan (10g-silver) : | Rs. 857.34 |
Islamabad (10g-silver): | Rs. 857.34 |
Faisalabad (10g-silver): | Rs. Close |
Rawalpindi (10g-silver): | Rs. 857.34 |
Quetta (10g-silver) : | Rs. Close |