-
Calender
Rates History
-
-
Today's Rates
24K Per Tola Gold Rates
Karachi (24-ct Tola): | Rs. 59,350 |
Hyderabad (24-ct Tola): | Rs. 59,350 |
Lahore (24-ct Tola) : | Rs. 59,350 |
Multan (24-ct Tola) : | Rs. 59,350 |
Islamabad (24-ct Tola): | Rs. 59,350 |
Faisalabad (24-ct Tola): | Rs. 59,350 |
Rawalpindi (24-ct Tola): | Rs. 59,350 |
Quetta (24-ct Tola) : | Rs. 59,350 |
International (24-ct): | USD 1,687 |
24K 10 Grams Gold Rates
Karachi (24-ct): | Rs. 50,871 |
Hyderabad (24-ct): | Rs. 50,871 |
Lahore (24-ct) : | Rs. 50,871 |
Multan (24-ct) : | Rs. 50,871 |
Islamabad (24-ct): | Rs. 50,871 |
Faisalabad (24-ct): | Rs. 50,871 |
Rawalpindi (24-ct): | Rs. 50,871 |
Quetta (24-ct) : | Rs. 50,871 |
22K 10 Gram Gold Rates
Karachi (22-ct): | Rs. 46,632 |
Hyderabad (22-ct): | Rs. 46,632 |
Lahore (22-ct) : | Rs. 46,632 |
Multan (22-ct) : | Rs. 46,632 |
Islamabad (22-ct): | Rs. 46,632 |
Faisalabad (22-ct): | Rs. 46,632 |
Rawalpindi (22-ct): | Rs. 46,632 |
Quetta (22-ct) : | Rs. 46,632 |
Per Tola Silver Rates
Karachi (pt-silver): | Rs. 1049.94 |
Hyderabad (pt-silver): | Rs. 1049.94 |
Lahore (pt-silver) : | Rs. 1049.94 |
Multan (pt-silver) : | Rs. 1049.94 |
Islamabad (pt-silver): | Rs. 1049.94 |
Faisalabad (pt-silver): | Rs. 1049.94 |
Rawalpindi (pt-silver): | Rs. 1049.94 |
Quetta (pt-silver) : | Rs. 1049.94 |
International (pt-silver): | USD N/A |
10 Gram Silver Rates
Karachi (10g-silver): | Rs. 900 |
Hyderabad (10g-silver): | Rs. 900 |
Lahore (10g-silver) : | Rs. 900 |
Multan (10g-silver) : | Rs. 900 |
Islamabad (10g-silver): | Rs. 900 |
Faisalabad (10g-silver): | Rs. 900 |
Rawalpindi (10g-silver): | Rs. 900 |
Quetta (10g-silver) : | Rs. 900 |